Diesel Locomotives of Sri Lanka
SLR Locomotive data
| Locomotive No | Class | MOTIVE POWER | Imported to SL | Name | Remarks |
| 569 | M2 | DIESEL ELECTRIC | 1954 | Ontario | |
| 570 | M2 | DIESEL ELECTRIC | 1954 | Alberta | Caught up in a LTTE land mine explosion at Punani Batticloa - 07/06/2007 (slight damages) |
| 571 | M2 | DIESEL ELECTRIC | 1954 | Saskatchewan | Destroyed by Bomb Explosion 1986 |
| 572 | M2 | DIESEL ELECTRIC | 1955 | British Colombia | |
| 573 | M2 | DIESEL ELECTRIC | 1955 | Quebec | |
| 591 | M2A | DIESEL ELECTRIC | 1956 | Manitoba | Damaged by tsunami waves on 26th Dec 2004 Near Hikkaduwa |
| 592 | M2A | DIESEL ELECTRIC | 1956 | Nova Scotica | |
| 593 | M2A | DIESEL ELECTRIC | 1956 | New Brunswick | |
| 594 | M2B | DIESEL ELECTRIC | 1958 | Prince Edward Island | |
| 595 | M2B | DIESEL ELECTRIC | 1958 | New Foundland | |
| 626 | M2C | DIESEL ELECTRIC | 1961 | Montreal | |
| 627 | M2C | DIESEL ELECTRIC | 1961 | Vancouver | |
| 628 | M2D | DIESEL ELECTRIC | 1966 | Kankesanthurai | |
| 629 | M2D | DIESEL ELECTRIC | 1966 | Galle | |
|
|
Click here to view Canadian Provinces meanings | ||||
| Locomotive No | Class | Imported 1975 | Name | Meanings | |
| 743 | M4 | DIESEL ELECTRIC | Madhu |
Madhu Church - Shrine of Our Lady of Madhu, Sri Lanka
Roman Catholic place of pilgrimage in Mannar District,
|
|
| 744 | M4 | DIESEL ELECTRIC | Sigiri |
Sigiri Rock, Sigiriya damsels - frescoes on the rock.
(Sky Fortress or Lion's Rock)
|
|
| 745 | M4 | DIESEL ELECTRIC | Ruwanveli |
Ruwanveli Dagoba built by King Dutugemunu who ruled the country
in the 2nd century BC is a huge dagoba. Pride of Great Emperor-Ruwanweli Seya
|
|
| 746 | M4 | DIESEL ELECTRIC | Namunukula | Namunukula is Uva province's symbolic mountain which stands tallest among the mountain range surrounding the Badulla town. | |
| 747 | M4 | DIESEL ELECTRIC | Kelani |
Kelani Hella meant for pilgrims making their trek to Kelaniya temple in keeping with the ancient custom of visiting places of worship.
or
Kelani River: The original Sinhalese name, Kalantotta ("Kelani ferry"), was
corrupted to Kolambu by Arab traders and was changed to Colombo by the Portuguese. or Vihara Buddhist Temple in Kelaniya,
|
|
| 748 | M4 | DIESEL ELECTRIC | Walawe | Walawe River in the modem Southern province.
Walawe Ganga Sabaragamuwa South of Matara province, inland from Walawe Ganga.
|
|
| 749 | M4 | DIESEL ELECTRIC | Dunhinda | It gets its name dunhinda, which in Sinhala means "spray" or "vapour" waterfall"-the word 'dun' means 'gave/was given', while 'hinda' means 'evaporate'. | |
| 750 | M4 | DIESEL ELECTRIC | Isurumuni | Isurumuni Lovers sculpture known as The Lovers | |
| 751 | M4 | DIESEL ELECTRIC | Diyaluma |
The words diya luma mean 'water gush' though they are also translated as "skein of water"or "liquid light" because as the water spills softly over the series of ability to guide the young onto the path of good behaviour.
|
|
| 752 | M4 | DIESEL ELECTRIC | Point Pedro |
Sinhala: (Peduru Thuduwa)=Pedro's Point)
Tamil: (Paruthi Thurai)=Cotton Port.
|
|
| 753 | M4 | DIESEL ELECTRIC | Dynamic Brakes Added | Samanala |
Samanala, or Adam's Peak, a holy mountain in Ceylon
Four major religions get together and worship are Buddhists, Hindus, Christians and Muslims.The ancient name of Adam'a Peak which means Samanala mountain.
|
| 754 | M4 | DIESEL ELECTRIC | Dynamic Brakes Added | Menik | Menik (Sinhalese: ''gemstone'') rivers are the major waterways. |
| 755 | M4 | DIESEL ELECTRIC | Dynamic Brakes Added | Mahaweli | Sinhalese: name that means ("Great Sandy River") longest river is Mahaweli in Sri Laka. |
| 756 | M4 | DIESEL ELECTRIC | Dynamic Brakes Added | Laxapana |
The waterfall came to be known as 'Laxapana' because it was believed that its hydro potential could light 100,000 lamps.
|
|
|
|||||
| Locomotive No | Class | MOTIVE POWER | Imported 1979 | SERIAL NO | Remarks |
| 783 | M6 | DIESEL ELECTRIC | SERIAL NO. 32337 09/79 - 01/80 (G22CW) | ||
| 784 | M6 | DIESEL ELECTRIC | SERIAL NO. 32338 09/79 - 01/80 (G22CW) | ||
| 785 | M6 | DIESEL ELECTRIC | SERIAL NO. 32339 09/79 - 01/80 (G22CW) | ||
| 786 | M6 | DIESEL ELECTRIC | SERIAL NO. 32340 09/79 - 01/80 (G22CW) | Crashed into Bus at Yangalmodera rail crossing Polgahawela 04/27/2005 | |
| 787 | M6 | DIESEL ELECTRIC | SERIAL NO. 32341 09/79 - 01/80 (G22CW) | ||
| 788 | M6 | DIESEL ELECTRIC | SERIAL NO. 32342 09/79 - 01/80 (G22CW) | ||
| 789 | M6 | DIESEL ELECTRIC | SERIAL NO. 32343 09/79 - 01/80 (G22CW) | ||
| 790 | M6 | DIESEL ELECTRIC | SERIAL NO. 32344 09/79 - 01/80 (G22CW) | ||
| 791 | M6 | DIESEL ELECTRIC | SERIAL NO. 32345 09/79 - 01/80 (G22CW) | ||
| 792 | M6 | DIESEL ELECTRIC | SERIAL NO. 32346 09/79 - 01/80 (G22CW) | ||
| 793 | M6 | DIESEL ELECTRIC | SERIAL NO. 32347 09/79 - 01/80 (G22CW) | ||
| 794 | M6 | DIESEL ELECTRIC | SERIAL NO. 32348 09/79 - 01/80 (G22CW) | ||
| 795 | M6 | DIESEL ELECTRIC | SERIAL NO. 32349 09/79 - 01/80 (G22CW) | ||
| 796 | M6 | DIESEL ELECTRIC | SERIAL NO. 32350 09/79 - 01/80 (G22CW) | ||
| 797 | M6 | DIESEL ELECTRIC | SERIAL NO. 32351 09/79 - 01/80 (G22CW) | ||
| 798 | M6 | DIESEL ELECTRIC | SERIAL NO. 32352 09/79 - 01/80 (G22CW) | Destroyed by Bomb Explosion | |
| Locomotive No | Class | MOTIVE POWER | Imported 1981 | SERIAL NO | Remarks |
| 799 | M7 | DIESEL ELECTRIC | SERIAL NO 842 12/81-03/82 | ||
| 800 | M7 | DIESEL ELECTRIC | SERIAL NO 843 12/81-03/82 | ||
| 801 | M7 | DIESEL ELECTRIC | SERIAL NO 844 12/81-03/82 | ||
| 802 | M7 | DIESEL ELECTRIC | SERIAL NO 845 12/81-03/82 | ||
| 803 | M7 | DIESEL ELECTRIC | SERIAL NO 846 12/81-03/82 | Crashed with another train between Rambukkana-Kadigamuwa - 5th Dec 1999. Non runner, remains at Ratmalana w.shop. Info submitted by Michael Coote | |
| 804 | M7 | DIESEL ELECTRIC | SERIAL NO 847 12/81-03/82 | Dynamic Brakes added | |
| 805 | M7 | DIESEL ELECTRIC | SERIAL NO 848 12/81-03/82 | ||
| 806 | M7 | DIESEL ELECTRIC | SERIAL NO 849 12/81-03/82 | ||
| 807 | M7 | DIESEL ELECTRIC | SERIAL NO 850 12/81-03/82 | ||
| 808 | M7 | DIESEL ELECTRIC | SERIAL NO 851 12/81-03/82 | ||
| 809 | M7 | DIESEL ELECTRIC | SERIAL NO 852 12/81-03/82 | ||
| 810 | M7 | DIESEL ELECTRIC | SERIAL NO 853 12/81-03/82 | ||
| 811 | M7 | DIESEL ELECTRIC | SERIAL NO 854 12/81-03/82 | ||
| 812 | M7 | DIESEL ELECTRIC | SERIAL NO 855 12/81-03/82 | ||
| 813 | M7 | DIESEL ELECTRIC | SERIAL NO 856 12/81-03/82 | ||
| 814 | M7 | DIESEL ELECTRIC | SERIAL NO 857 12/81-03/82 | ||
| Locomotive No | Class | MOTIVE POWER | Imported 1996 | Name | Remarks |
| 841 | M8 | DIESEL ELECTRIC | |||
| 842 | M8 | DIESEL ELECTRIC | |||
| 843 | M8 | DIESEL ELECTRIC | |||
| 844 | M8 | DIESEL ELECTRIC | |||
| 845 | M8 | DIESEL ELECTRIC | |||
| 846 | M8 | DIESEL ELECTRIC | |||
| 847 | M8 | DIESEL ELECTRIC | |||
| 848 | M8 | DIESEL ELECTRIC | |||
| Locomotive No | Class | MOTIVE POWER | Imported 2000 | Name | Remarks |
| 864 | M9 | DIESEL ELECTRIC | |||
| 865 | M9 | DIESEL ELECTRIC | |||
| 866 | M9 | DIESEL ELECTRIC | |||
| 867 | M9 | DIESEL ELECTRIC | |||
| 868 | M9 | DIESEL ELECTRIC | |||
| 869 | M9 | DIESEL ELECTRIC | |||
| 870 | M9 | DIESEL ELECTRIC | |||
| 871 | M9 | DIESEL ELECTRIC | |||
| 872 | M9 | DIESEL ELECTRIC | |||
| 873 | M9 | DIESEL ELECTRIC | |||
| Locomotive No | Class | MOTIVE POWER | Imported 1989 | Name | Remarks |
| 821 | S8 | DIESEL HYDRAULIC | |||
| 822 | S8 | DIESEL HYDRAULIC | |||
| 823 | S8 | DIESEL HYDRAULIC | |||
| 824 | S8 | DIESEL HYDRAULIC | |||
| 825 | S8 | DIESEL HYDRAULIC | |||
| 826 | S8 | DIESEL HYDRAULIC | |||
| 827 | S8 | DIESEL HYDRAULIC | |||
| 828 | S8 | DIESEL HYDRAULIC | |||
| 829 | S8 | DIESEL HYDRAULIC | |||
| 830 | S8 | DIESEL HYDRAULIC | |||
| 831 | S8 | DIESEL HYDRAULIC | |||
| 832 | S8 | DIESEL HYDRAULIC | |||
| 833 | S8 | DIESEL HYDRAULIC | |||
| 834 | S8 | DIESEL HYDRAULIC | |||
| 835 | S8 | DIESEL HYDRAULIC | |||
| 836 | S8 | DIESEL HYDRAULIC | |||
| 837 | S8 | DIESEL HYDRAULIC | |||
| 838 | S8 | DIESEL HYDRAULIC | Level crossing crash with military jeep killing 5 service personnel at Vedikanda Ragama 30/11/06 | ||
| 839 | S8 | DIESEL HYDRAULIC | |||
| 840 | S8 | DIESEL HYDRAULIC | |||
| Locomotive No | Class | MOTIVE POWER | Imported 2000 | Name | Remarks |
| 849 | S9 | DIESEL ELECTRIC | |||
| 850 | S9 | DIESEL ELECTRIC | |||
| 851 | S9 | DIESEL ELECTRIC | |||
| 852 | S9 | DIESEL ELECTRIC | |||
| 853 | S9 | DIESEL ELECTRIC | |||
| 854 | S9 | DIESEL ELECTRIC | |||
| 855 | S9 | DIESEL ELECTRIC | |||
| 856 | S9 | DIESEL ELECTRIC | |||
| 857 | S9 | DIESEL ELECTRIC | |||
| 858 | S9 | DIESEL ELECTRIC | |||
| 859 | S9 | DIESEL ELECTRIC | |||
| 860 | S9 | DIESEL ELECTRIC | |||
| 861 | S9 | DIESEL ELECTRIC | |||
| 862 | S9 | DIESEL ELECTRIC | |||
| 863 | S9 | DIESEL ELECTRIC | |||
| Locomotive No | Class | MOTIVE POWER | Imported 1969 | Name | Remarks |
| 630 | W1 | DIESEL HYDRAULIC | |||
| 631 | W3 | DIESEL HYDRAULIC | CAT engine 1997 | ||
| 632 | W1 | DIESEL HYDRAULIC | Non runner - Abandoned | ||
| 633 | W1 | DIESEL HYDRAULIC | |||
| 634 | W1 | DIESEL HYDRAULIC | |||
| 635 | W1 | DIESEL HYDRAULIC | |||
| 636 | W3 | DIESEL HYDRAULIC | CAT engine 1997 | ||
| 637 | W1 | DIESEL HYDRAULIC | |||
| 638 | W3 | DIESEL HYDRAULIC | CAT engine 1997 | ||
| 639 | W1 | DIESEL HYDRAULIC | |||
| 640 | W1 | DIESEL HYDRAULIC | |||
| 641 | W1 | DIESEL HYDRAULIC | |||
| 642 | W1 | DIESEL HYDRAULIC | |||
| 643 | W1 | DIESEL HYDRAULIC | |||
| 644 | W1 | DIESEL HYDRAULIC | |||
| 645 | W1 | DIESEL HYDRAULIC | |||
| 646 | W1 | DIESEL HYDRAULIC | |||
| 647 | W3 | DIESEL HYDRAULIC | CAT | ||
| 648 | W1 | DIESEL HYDRAULIC | |||
| 649 | W1 | DIESEL HYDRAULIC | |||
| 650 | W1 | DIESEL HYDRAULIC | |||
| 651 | W1 | DIESEL HYDRAULIC | |||
| 652 | W1 | DIESEL HYDRAULIC | |||
| 653 | W1 | DIESEL HYDRAULIC | |||
| 654 | W1 | DIESEL HYDRAULIC | |||
| 655 | W1 | DIESEL HYDRAULIC | |||
| 656 | W1 | DIESEL HYDRAULIC | |||
| 657 | W1 | DIESEL HYDRAULIC | |||
| 658 | W1 | DIESEL HYDRAULIC | |||
| 659 | W3 | DIESEL HYDRAULIC | CAT engine 1997 | ||
| 660 | W1 | DIESEL HYDRAULIC | |||
| 661 | W1 | DIESEL HYDRAULIC | |||
| 662 | W1 | DIESEL HYDRAULIC | |||
| 663 | W1 | DIESEL HYDRAULIC | |||
| 664 | W1 | DIESEL HYDRAULIC | |||
| 665 | W3 | DIESEL HYDRAULIC | CAT engine 1997 | ||
| 666 | W3 | DIESEL HYDRAULIC | CAT engine 1997 | ||
| 667 | W3 | DIESEL HYDRAULIC | CAT engine 1997 | ||
| 668 | W1 | DIESEL HYDRAULIC | |||
| 669 | W3 | DIESEL HYDRAULIC | CAT engine 1997 | ||
| 670 | W1 | DIESEL HYDRAULIC | |||
| 671 | W1 | DIESEL HYDRAULIC | |||
| 672 | W1 | DIESEL HYDRAULIC | |||
| 673 | W3 | DIESEL HYDRAULIC | CAT engine 1997 | ||
| 674 | W1 | DIESEL HYDRAULIC | Destroyed in accident at Rambukkana 1999 |
HOME PAGE INTRO LOCO DATA IMAGES ABOUT ME LINKS